<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>witola.com &#187; Design</title>
	<atom:link href="http://witola.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://witola.com</link>
	<description>random thoughts and ideas about this and that...</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clients From Hell</title>
		<link>http://witola.com/business/clients-from-hell/</link>
		<comments>http://witola.com/business/clients-from-hell/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:36:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://witola.com/?p=2081</guid>
		<description><![CDATA[Client: “I take it, since I haven’t heard from you, that you are not interested in building my website.” Me: “I told you I wasn’t interested when I left your office. I can’t imagine why you expected to hear from me.” Client: “Well, have you changed your mind about working on it?” Me: “Have you [...]]]></description>
		<wfw:commentRss>http://witola.com/business/clients-from-hell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tilt-Shift Photography is Amazing</title>
		<link>http://witola.com/design/tilt-shift-photography-is-amazing/</link>
		<comments>http://witola.com/design/tilt-shift-photography-is-amazing/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:58:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Titl-Shift]]></category>

		<guid isPermaLink="false">http://witola.com/?p=2067</guid>
		<description><![CDATA[Good old Wikipedia helped for this explanation: "Tilt-shift photography" refers to the use of camera movements on small- and medium-format cameras, and sometimes specifically refers to the use of tilt for selective focus, often for simulating a miniature scene. Sometimes the term is used when the shallow depth of field is simulated with digital postprocessing; [...]]]></description>
		<wfw:commentRss>http://witola.com/design/tilt-shift-photography-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging From Around the World</title>
		<link>http://witola.com/design/packaging-from-around-the-world/</link>
		<comments>http://witola.com/design/packaging-from-around-the-world/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:05:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://witola.com/?p=2001</guid>
		<description><![CDATA[I love good design. These are some beautifully rendered ideas in packaging from all over the world. Thought I'd pass along the beauty...]]></description>
		<wfw:commentRss>http://witola.com/design/packaging-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hoover Dam Bridge</title>
		<link>http://witola.com/design/new-hoover-dam-bridge/</link>
		<comments>http://witola.com/design/new-hoover-dam-bridge/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:23:04 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://witola.com/?p=1846</guid>
		<description><![CDATA[Creeping closer inch by inch, 900 feet above the mighty Colorado River, the two sides of a $160 million bridge at the Hoover Dam slowly take shape.  The bridge will carry a new section of US Route 93 past the bottleneck of the old road which can be seen twisting and winding around and across [...]]]></description>
		<wfw:commentRss>http://witola.com/design/new-hoover-dam-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and Font Stacks</title>
		<link>http://witola.com/design/web-design-and-font-stacks/</link>
		<comments>http://witola.com/design/web-design-and-font-stacks/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:56:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://witola.com/?p=1797</guid>
		<description><![CDATA[I was reading my daily round up of design and tutorial blogs today and came across this great article on web typography. With so many fonts out there to use, why use the same "safe" ones all the time in your design? There are countless others that come standard on both the PC and the [...]]]></description>
		<wfw:commentRss>http://witola.com/design/web-design-and-font-stacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
