<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>witola.com &#187; Internet</title>
	<atom:link href="http://witola.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://witola.com</link>
	<description>random thoughts and ideas about this and that...</description>
	<lastBuildDate>Wed, 24 Aug 2011 15:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pole Dancing for Jesus!</title>
		<link>http://witola.com/humorous/pole-dancing-for-jesus/</link>
		<comments>http://witola.com/humorous/pole-dancing-for-jesus/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:13:05 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Pole Dancing]]></category>

		<guid isPermaLink="false">http://witola.com/?p=2252</guid>
		<description><![CDATA[What more can I say...]]></description>
		<wfw:commentRss>http://witola.com/humorous/pole-dancing-for-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Font, Any Time &#8211; Life with Web Open Font Format, or WOFF</title>
		<link>http://witola.com/internet/any-font-any-time-life-with-web-open-font-format-or-woff/</link>
		<comments>http://witola.com/internet/any-font-any-time-life-with-web-open-font-format-or-woff/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:20:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://witola.com/?p=2126</guid>
		<description><![CDATA[In CNET News, Stephen Shankland wrote this great article on the future on accessing your favorite font on the web, check it out: Your favorite font could soon be coming to the Web. That's because of a new technology called Web Open Font Format, or WOFF, that has attracted support from all the right players: [...]]]></description>
		<wfw:commentRss>http://witola.com/internet/any-font-any-time-life-with-web-open-font-format-or-woff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bandwidth &#8211; Short and Simple!</title>
		<link>http://witola.com/internet/bandwidth-short-and-simple/</link>
		<comments>http://witola.com/internet/bandwidth-short-and-simple/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:04:31 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[bandwidth]]></category>

		<guid isPermaLink="false">http://witola.com/?p=2105</guid>
		<description><![CDATA[I was reading a favorite blog of mine, Nettuts+ and found this to be the simplest explanation for bandwidth. Thank you Andrew Burgess! When looking for a web host, you’ll often see storage and bandwidth hand in hand. What is bandwidth? It’s the amount of data that your host will let you and your visitors [...]]]></description>
		<wfw:commentRss>http://witola.com/internet/bandwidth-short-and-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs take on Adobe Flash and the Future</title>
		<link>http://witola.com/business/steve-jobs-take-on-adobe-flash-and-the-future/</link>
		<comments>http://witola.com/business/steve-jobs-take-on-adobe-flash-and-the-future/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:50:30 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://witola.com/?p=2014</guid>
		<description><![CDATA["Flash was created during the PC era – for PCs and mice. Flash is a successful business for Adobe, and we can understand why they want to push it beyond PCs. But the mobile era is about low power devices, touch interfaces and open web standards – all areas where Flash falls short." "The avalanche [...]]]></description>
		<wfw:commentRss>http://witola.com/business/steve-jobs-take-on-adobe-flash-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumblings of a Voice-Based Twitter: Bubbly from India!</title>
		<link>http://witola.com/culture/rumblings-of-a-voice-based-twitter-bubbly-from-india/</link>
		<comments>http://witola.com/culture/rumblings-of-a-voice-based-twitter-bubbly-from-india/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:14:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Bubbly]]></category>

		<guid isPermaLink="false">http://witola.com/?p=1904</guid>
		<description><![CDATA[A hot new social-networking service dubbed Bubbly, which is essentially a voice-based Twitter, is quickly gaining popularity among Indians. And thanks to Bollywood celebs being early adopters, Bubbly is growing virally and with virtually zero marketing spend. For more on the new trend and application, read here!]]></description>
		<wfw:commentRss>http://witola.com/culture/rumblings-of-a-voice-based-twitter-bubbly-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

